¿Tienes una cuenta?
Inicia sesión para finalizar tus compras con mayor rapidez.
Nutritional Information | Per 65g Serving | Per 100g |
Energy KJ | 994kj | 1530kj |
Energy KCAL | 236kcal | 363kcal |
Fat | 3.7g | 5.7g |
of which Saturates | 1.1g | 1.7g |
Carbohydrates | 28g | 42g |
of which Sugars | 16g | 25g |
Fibre | 3.5g | 5.4g |
Protein | 21g | 33g |
Salt | 0.82g | 1.26 |
Active Ingredients | Per 65g Serving | Serving % RI* |
CLA | 300mg | - |
Calcium | 250mg | 31% |
Iodine | 50μg | 33% |
MAgnesium | 113mg | 30% |
Chromium | 13.3μg | 33% |
Iron | 14mg | 100% |
Zinc | 3mg | 30% |
Copper | 300μg | 30% |
Manganese | 600μg | 30% |
Selenium | 18μg | 33% |
Phosphorus | 274mg | 39% |
Potassium | 591mg | 30% |
Digezyme | 50mg | - |
Vitamins | Per 65g Serving | Serving % RI* |
Vitamin C | 80mg | 100% |
Vitamin E | 12mg | 100% |
Vitamin B3 | 16mg | 100% |
Vitamin A | 800μg | 100% |
Vitamin B5 | 6mg | 100% |
Vitamin D3 | 5mcg | 100% |
Vitamin B6 | 1.4mg | 100% |
Vitamin K1 | 75μg | 100% |
Vitamin B2 | 1.4mg | 100% |
Vitamin B1 | 1.1mg | 100% |
Folic Acid | 200μg | 100% |
Biotin | 50μg | 100% |
Vitamin B12 | 2.5μg | 100% |
*Excludes vitamins and minerals naturally occurring in non-specific ingredients.
-Active Ingredients & Vitmains run across all flavours
*Nutritiional info based on chocolate flavour*